A certificate is a statement from an authority on business processes, environmental and social responsibility and sustainability. The consumer demand for sustainable products is growing continuously and the buyers are more and more interested in being presented an overview of certifications of the growers. Below you will find an overview per grower:
Grower | MPS nr | MPS-ABC | MPS-SQ | KFC | Global GAP | FSI compliant |
Timaflor | 803821 | x | x | x | 4050373928810 | x |
Altima | 803821 | x | x | x | 4050373928810 | x |
Mlima | 803821 | x | x | x | 4050373928810 | x |
Lolomarik | 804034 | x | x | x | 4050373928810 | x |
Ol-Njorowa | 801173 | x | x | 4052852289757 | x | |
Mt. Kenya flowers | 804419 | x | 4052852293808 | x | ||
Rift Valley Roses | x | 4059883544534 | x | |||
Kisima | 803904 | x | x | 4059883340822 | x | |
Lobelia | 804272 | x | ||||
Alani | 911606 | x | ||||
Nirp |
If you wish to view (one of) the certificates per grower, you can do so via the link of the logo behind the grower’s name:
Timaflor | Ol-Njorowa | Lobelia | |||||
Altima | Rift Valley Roses | Alani | |||||
Mlima | Kisima | ||||||
Lolomarik | Mount Kenya flowers |